Salina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
880 Barlow Ct 4 4 3,914 $660,000 $168
4412 N Turner Lane 4 4 3,057 $640,000 $209
1250 Columbine Cr 4 4 4,539 $609,838 $134
1140 W Hidden Springs Rd 6 5 6,628 $544,900 $82
4441 N Wasserman Way 5 4 5,412 $509,900 $94
101 N Santa Fe Ave N/A N/A N/A $495,000 Unknown
1950 Overlook Drive N/A N/A N/A $485,000 Unknown
205 Greenway Rd. 4 3 2,825 $475,000 $168
117 S Eastborough Rd. 4 4 3,786 $470,000 $124
2744 Wet Stone Dr 5 3 3,491 $465,000 $133
Average: 3.1 2.2 1,932 $172,473 $125
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Address Beds Baths Living ft2 List Price Cost per ft2
2925 Malibu Dr 5 5 3,322 $825,000 $248
1116 Bentgrass Dr. 5 3 2,369 $565,000 $238
00000 Overlook Dr 3 3 3,660 $557,500 $152
1713 Ottawa Rd 4 3 3,586 $549,000 $153
2673 Evening Bay Dr 5 2 1,670 $540,000 $323
5000 N Streckfus Trail 5 4 3,418 $510,000 $149
2226 Melrose Ln 3 4 3,370 $499,900 $148
5162 N Prairie Ridge Rd 4 3 3,432 $495,000 $144
5201 S Ohio St 3 3 2,274 $489,900 $215
220 Prairie Ridge Rd 4 4 3,692 $479,900 $129
Average: 3.2 2.3 2,151 $264,944 $126
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.