Salina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
356 S Country Estates Dr 4 5 3,819 $880,000 $230
3380 S Scenic Slope Rd 5 5 7,389 $880,000 $119
4412 N Turner Lane 4 4 3,057 $599,000 $195
2601 Dunnwood Dr 3 2 1,822 $569,000 $312
3 Crestview Dr 4 4 3,017 $550,000 $182
1140 W Hidden Springs Rd 6 5 6,628 $544,900 $82
2310 Pinecrest Cr 4 3 3,688 $515,000 $139
2213 Pinecrest Cir. 4 3 2,492 $509,900 $204
101 N Santa Fe Ave N/A N/A N/A $495,000 Unknown
1537 Cedar Point Place 3 2 1,914 $489,900 $255
Average: 3.1 2.3 1,987 $188,309 $134
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Address Beds Baths Living ft2 List Price Cost per ft2
126 S Ohio St A-P N/A N/A 1,710 $1,979,000 $1,157
2925 Malibu Dr 5 5 3,322 $825,000 $248
2486 Maclean Circle 5 6 7,465 $759,900 $101
2137 Columbine Ct 6 4 3,291 $700,000 $212
534 Upper Mill Hts. Dr. 4 4 6,913 $695,000 $100
880 Barlow Ct 4 4 3,914 $660,000 $168
2535 Dundee Ln 4 4 4,704 $630,000 $133
1250 Columbine Cr 4 4 4,539 $595,838 $131
1116 Bentgrass Dr. 5 3 2,369 $565,000 $238
00000 Overlook Dr 3 3 3,660 $557,500 $152
Average: 3.2 2.4 2,250 $289,079 $140
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.